<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://meshtex.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://meshtex.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 09:16:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Rotary Screen Engraving Questions by admin</title>
		<link>http://meshtex.co.uk/rotary-screen-engraving-questions#comment-16</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 09:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://meshtex.co.uk/?page_id=131#comment-16</guid>
		<description>Hi. My pleasure. I would have to say that 125 mesh is our most popular Rotary Screen.</description>
		<content:encoded><![CDATA[<p>Hi. My pleasure. I would have to say that 125 mesh is our most popular Rotary Screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotary Screen Engraving Questions by Alowndes</title>
		<link>http://meshtex.co.uk/rotary-screen-engraving-questions#comment-15</link>
		<dc:creator>Alowndes</dc:creator>
		<pubDate>Mon, 30 Jan 2012 17:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://meshtex.co.uk/?page_id=131#comment-15</guid>
		<description>Thank you for the speedy response! Which would you say is the most common Rotary Screen that you engrave?</description>
		<content:encoded><![CDATA[<p>Thank you for the speedy response! Which would you say is the most common Rotary Screen that you engrave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotary Screen Engraving Questions by admin</title>
		<link>http://meshtex.co.uk/rotary-screen-engraving-questions#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://meshtex.co.uk/?page_id=131#comment-14</guid>
		<description>Hello, and thank you for your question.
The maximum length Rotary Screen that we can engrave is 3500mm and we can engrave Sceens as narrow as 250mm, even less if required.</description>
		<content:encoded><![CDATA[<p>Hello, and thank you for your question.<br />
The maximum length Rotary Screen that we can engrave is 3500mm and we can engrave Sceens as narrow as 250mm, even less if required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotary Screen Engraving Questions by Alowndes</title>
		<link>http://meshtex.co.uk/rotary-screen-engraving-questions#comment-13</link>
		<dc:creator>Alowndes</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://meshtex.co.uk/?page_id=131#comment-13</guid>
		<description>What is the maximum width of Rotary Screen that you engrave?</description>
		<content:encoded><![CDATA[<p>What is the maximum width of Rotary Screen that you engrave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotary Screen Engraving Questions by admin</title>
		<link>http://meshtex.co.uk/rotary-screen-engraving-questions#comment-12</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 Jan 2012 10:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://meshtex.co.uk/?page_id=131#comment-12</guid>
		<description>Thank you Wayne. 
We would decide on the emulsion thickness depending on the type of design or the type of print paste that would be used.
If a design was tonal, we would use a thin emulsion so that we would use the minimum amount of laser power to remove the emulsion, thus keeping the engraving nice and fine with no &quot;overburn&#039;. If a print paste with big particles is to be used such as metallics, we would apply a thicker coating so that the particles within the screen could not push through the emulsion or even wear down the emulsion when it gets trapped between the outside edge of the screen and the substrate.</description>
		<content:encoded><![CDATA[<p>Thank you Wayne.<br />
We would decide on the emulsion thickness depending on the type of design or the type of print paste that would be used.<br />
If a design was tonal, we would use a thin emulsion so that we would use the minimum amount of laser power to remove the emulsion, thus keeping the engraving nice and fine with no &#8220;overburn&#8217;. If a print paste with big particles is to be used such as metallics, we would apply a thicker coating so that the particles within the screen could not push through the emulsion or even wear down the emulsion when it gets trapped between the outside edge of the screen and the substrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotary Screen Engraving Questions by Wayne</title>
		<link>http://meshtex.co.uk/rotary-screen-engraving-questions#comment-11</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Sun, 29 Jan 2012 18:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://meshtex.co.uk/?page_id=131#comment-11</guid>
		<description>Dear Meshtex,

Nice site. Here&#039;s something I&#039;m not sure about,  what would determine the thickness of the emulsion on a Rotary Screen?

Thanking you in advance

Wayne</description>
		<content:encoded><![CDATA[<p>Dear Meshtex,</p>
<p>Nice site. Here&#8217;s something I&#8217;m not sure about,  what would determine the thickness of the emulsion on a Rotary Screen?</p>
<p>Thanking you in advance</p>
<p>Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotary Screen Engraving Questions by admin</title>
		<link>http://meshtex.co.uk/rotary-screen-engraving-questions#comment-10</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 28 Jan 2012 09:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://meshtex.co.uk/?page_id=131#comment-10</guid>
		<description>Hi. In colour separation, the amount of overlap is determined in several ways, the type of design, the fabric type, the amount of colours, the rotary screen mesh and the end use of the product. Basically everything must be considered before deciding on this.
A fashion design would normally have a smaller overlap than a furnishing design, as it would normally have less colours in the design. A furnishing design may have a larger overlap, as it may have more colours and therefore be difficult to keep in register on the rotary print machine.
The type of fabric can have a big effect on overlap as some fabrics move around quite a lot during printing, so a larger overlap is necessary.
Probably the biggest factor is the printing company, as some printers are better than others and some have newer and more modern equipment. After many years of dealing with all the major UK printers and working closely together we tend to know the amount of preferred overlap for each company.</description>
		<content:encoded><![CDATA[<p>Hi. In colour separation, the amount of overlap is determined in several ways, the type of design, the fabric type, the amount of colours, the rotary screen mesh and the end use of the product. Basically everything must be considered before deciding on this.<br />
A fashion design would normally have a smaller overlap than a furnishing design, as it would normally have less colours in the design. A furnishing design may have a larger overlap, as it may have more colours and therefore be difficult to keep in register on the rotary print machine.<br />
The type of fabric can have a big effect on overlap as some fabrics move around quite a lot during printing, so a larger overlap is necessary.<br />
Probably the biggest factor is the printing company, as some printers are better than others and some have newer and more modern equipment. After many years of dealing with all the major UK printers and working closely together we tend to know the amount of preferred overlap for each company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotary Screen Engraving Questions by Js</title>
		<link>http://meshtex.co.uk/rotary-screen-engraving-questions#comment-9</link>
		<dc:creator>Js</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://meshtex.co.uk/?page_id=131#comment-9</guid>
		<description>Hi.
Thanks for that! Another quick question, How do you know how much overlap to add when separating a design?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Thanks for that! Another quick question, How do you know how much overlap to add when separating a design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotary Screen Engraving Questions by admin</title>
		<link>http://meshtex.co.uk/rotary-screen-engraving-questions#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://meshtex.co.uk/?page_id=131#comment-8</guid>
		<description>Hi. This is slightly subjective depending on the print company and the type of paste that will be used. We believe that tones still look very good on 155 Penta screens and would use them for the majority of tonal designs. However, If the design was particularly fine and delicate we may decide to use the 195 Nova screen, however these are more expensive and often due to price issues the customer will decide upon  the 155 mesh. In addition the 155 mesh does appear to have more choice with regard to the tonal raster patterns that are available.</description>
		<content:encoded><![CDATA[<p>Hi. This is slightly subjective depending on the print company and the type of paste that will be used. We believe that tones still look very good on 155 Penta screens and would use them for the majority of tonal designs. However, If the design was particularly fine and delicate we may decide to use the 195 Nova screen, however these are more expensive and often due to price issues the customer will decide upon  the 155 mesh. In addition the 155 mesh does appear to have more choice with regard to the tonal raster patterns that are available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rotary Screen Engraving Questions by Js</title>
		<link>http://meshtex.co.uk/rotary-screen-engraving-questions#comment-7</link>
		<dc:creator>Js</dc:creator>
		<pubDate>Wed, 25 Jan 2012 15:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://meshtex.co.uk/?page_id=131#comment-7</guid>
		<description>Hi, quick rotary engraving query, which screen is best for printing tonal designs?</description>
		<content:encoded><![CDATA[<p>Hi, quick rotary engraving query, which screen is best for printing tonal designs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

